Tunnels
|
| NAME OF THE PROJECT | CUSTOMER | TYPE OF CONSTRUCTION | REMARKS |
| 1 | Gentofte Hospital, Copenhagen, Denmark (1991) | County of Copenhagen | Pedestrian tunnel 200 m2 | Overall protection. |
| 2 | Island Brygge Metro Station, Denmark (1997) | Danish Metro | New reinforced concrete of underground structures | Preparing new structure for cathodic protection and condition monitoring |
| 3 | Århus City Hall, Denmark (1998) | Århus Municipality | Reinforced concrete tunnel for services | Manual system using soil anodes and durAnode2. Maximum current: 15 A No. of adjustable outputs: 6 No. of soil anodes: 14 No. of durAnode2: 560 No. of reference electrodes: 8 |
| 4 | Sønder Boulevard, Copenhagen, Denmark | Copenhagen City Council | Precast concrete sewage pipe | 3 No. computer controlled systems with soil anodes. Maximum current: 30 A No. of adjustable outputs: 12 No. of control computers: 3 No. of reference electrodes: 12 |
| 5 | Dartford Tunnel London England | Trafalger House | Reinforced concrete and iron tunnel | First large scale use of durAlog system with 62 measuring stations distributed over several km’s of tunnels |
| 6 | Islands Brygge Station Denmark | The Danish Metro | Reinforced concrete tunnel | Corrosion monitoring with LPR sensors |
| 7 | PIC 1176 B Saudi Arabia | Yanbu Royal Commission | Inspection chambers | 1 durAdjust and 17 substations
|
| 8 | Øresund Tunnel Denmark
| Danish and Swedish Road authority | Tunnel | Power supplies for impressed current trials |
| 9 | Copenhagen Metro Denmark | Copenhagen Metro | Railway | Corrosion monitoring. This system is purpose designed and has become the largest and most advanced of its type in the world |
| 10 | Bernstorffsvejen Tunnel Denmark | Road Authority | Tunnel | 250 durAnode3 vertical durAdjust + corrosion monitoring |

