Swimming pools
|
| NAME OF THE PROJECT | CUSTOMER | TYPE OF CONSTRUCTION | REMARKS |
| 1 | Swimming pool, Esbjerg, Denmark (1990) | Esbjerg municipality | 25 metres pool. Old construction | Protection of beam under slab. |
| 2 | Swimming pool Zealand Denmark (1989) | Private owner | 12,5 m pool New construction | Overall protection |
| 3 | Vejlby-Risskov Sports Centre, Århus, Denmark (1992) | Århus Municipality | 25 metre swimming pool | Computer controlled protection using durAquas. Maximum current: 36 A No. of rectifiers: 2 No. of adjustable outputs: 2 No. of reference electrodes: 8 |
| 4 | Vingsted Centre, Vejle, Denmark (1992-1993)
| Private owners | 25 metre swimming-pool | Computer controlled protection using durAquas. Maximum current: 36 A No. of rectifiers: 2 No. of adjustable outputs: 8 No. of reference electrodes: 12 |
| 5 | Tovshøj School Swimming Pool, Brabrand, Denmark (1993) | Public School Authorities | 25 metre swimming pool with membrane | Protection of walls and promenade deck by durAnodes. |
| 6 | Næshøj School Swimming Pool, Århus, Denmark (1993) | Århus School Authority | 25 metre swimming pool with membrane | Protection of walls and promenade deck by durAnodes. |
| 7 | Roskildebadet Roskilde Denmark (1993) | Municipality | Concrete filter tanks in swimming pool | Computer controlled installation with submerged anodes. Maximum current: 18 A No. of rectifiers: 1 No. of adjustable outputs: 2 No. of reference electrodes: 2 |
| 8 | Åbenrå Swimming Pool, Åbenrå, Denmark (1994) | Municipality | 25 metre swimming pool | Computer controlled installation with durAnodes and submerged anodes for protection of pool structure. Maximum current: 36 A No. of rectifiers: 2 No. of adjustable outputs: 18 No. of reference electrodes: 24 |
| 9 | Tranbjerg School, Tranbjerg, Århus, Denmark (1994) | Århus School Authority | Swimming Pool | Overall protection of pool with membrane proofing on inside surface. durAnodes from outside the pool are used. |
| 10 | Viborg Swimming Pool, Denmark (1994) | Municipality | Olympic size swimming pool | Computer controlled installation with durAnodes and computer controlled submerged anodes for protection of pool structure. Maximum current: 36 A No. of rectifiers: 2 No. of anodes: 16 1.1.1.1 No. of reference electrodes: 8No. of durAnodes: 600 |
| 11 | Ribe Swimming Pool, Ribe, Denmark (1995) | Municipality | Swimming pool | Computer controlled installation with durAnodes and computer controlled submerged anodes for protection of pool structure. Maximum current: 35 A No. of adjustable outputs: 28 No. of durAquas: 24 No. of durAnodes: 400 No. of reference electrodes: 14 |
| 12 | Søndervangskolen, Århus, Denmark (1995) | Århus School Authority | Swimming pool | Computer controlled system with submerged anodes Maximum current: 25 A No. of adjustable outputs : 10 No. of durAquas: 16 1.1.2 No. of reference electrodes: 10 |
| 13 | Tilst Skole, Århus, Denmark (1995) | Århus School Authority | Swimming pool | Computer controlled system with submerged anodes Maximum current: 35 A No. of adjustable outputs: 14 No. of durAquas: 16 1.1.3 No. of reference electrodes: 14 |
| 14 | Jesperhus Swimming Pool, Denmark (1996) | Jesperhus | Three swimming pools | Computer controlled installation designed for remote operation. Maximum current: 35 A No. of adjustable outputs: 26 No. of durAqua: 26 No. of reference electrodes: 18 |
| 15 | Mølholmbadet Swimming Pool, Denmark (1996) | Municipality | Swimming pool | Computer controlled installation with internal anodes and computer controlled submerged anodes for protection of pool structure Maximum current: 35 A No. of adjustable outputs: 14 No. of durAqua: 24 No. of durAnodes: 400 No. of reference electrodes: 14 |
| 16 | Brædstrup Swimming Pool, Denmark (1996) | Municipality | Swimming pool | Computer controlled installation with submerged anodes for protection of pool structure. Maximum current: 20 A No. of adjustable outputs: 16 No. of durAqua: 16 No. of reference electrodes: 8 |
| 17 | Vigerslev Alle, Swimming Pool, Denmark (1996) | Copenhagen Municipality | Swimming pool | Computer controlled installation for protection of pool structure. Maximum current: 20 A 1.1.4 No. of adjustable outputs: 16No. of durAqua: 16 No. of reference electrodes: 8 |
| 18 | Vamdrup Swimming Pool, Denmark (1997) | Vamdrup Municipality | Swimming pool | Computer controlled installation with durAnodes and durAquas for protection of pool structure Maximum current: 40 A No. of adjustable outputs: 16 No. of durAqua: 16 No. of durAnode2: 580 No. of reference electrodes: 24 |
| 19 | Humlehøj Swimming pool, Sønderborg, Denmark (1997) | Sønderborg Municipality | Swimming pool | Computer controlled installation with durAnodes and durAquas for protection of pool structure Maximum current: 40 A No. of adjustable outputs: 16 No. of durAqua: 38 No. of durAnode2: 500 No. of reference electrodes: 20 |
| 20 | Nordals Idrætscenter Swimming Pool, Nordborg, Denmark (1997) | Private founded | Swimming pool | Computer controlled installation with durAnodes and durAquas for protection of pool structure Maximum current: 40 A No. of adjustable outputs: 16 No. of durAqua: 38 No. of durAnode2: 500 No. of reference electrodes: 20 |
| 21 | Egebjerg swimming pool, Denmark (1997) | Ballerup Municipality | Swimming Pool | Computer controlled system with durAqua and durAnodes in exposed areas Maximum current: 15 A No. of adjustable outputs: 6 No. of durAqua: 8 No. of durAnode2: 80 No. of reference electrodes: 11 |
| 22 | Tingbjerg, Denmark (1998) | Copenhagen Municipality | Swimming pool | Computer controlled system with durAquas and titanium mesh. Maximum current: 30 A No. of adjustable outputs: 12 No. of durAqua: 16 Titanium mesh: 48 m2 1.1.4.1 No. of reference electrodes: 18 |
| 23 | Äventyrbadet, Vänersborg, Sweden (1998) | Vänersborg Municipality | 25 m swimming pool. Concrete details next to water slide | Manual system with 100 No. durAnodes |
| 24 | Isbjørnehallen swimming pool, Hammerfest, Norway (1998) | Hammerfest Municipality | Swimming pool | Computer controlled system with durAnodes and durAquas. Remote operation. Maximum current: 20 A No. of adjustable outputs: 16 No. of durAqua: 16 No. of durAnode: 600 1.1.5 No. of reference electrodes: 28 |
| 25 | Hillerødgade swimming pool, Copenhagen, Denmark (1998) | Copenhagen Municipality | Swimming pool | Computer controlled system with durAqua and mesh anode. Maximum current: 20 A No. of adjustable outputs: 22 (6 No. computer controlled and 16 No. manually controlled) No. of durAqua: 10 No. of reference electrodes: 24 |
| 26 | Sølystskolen Swimming Pool, Århus, Denmark (1998) | Århus School Authority | Swimming pool | Computer controlled system with durAnodes and durAquas. Maximum current: 20 A No. of adjustable outputs: 8 No. of durAqua: 12 No. of durAnode: 290 1.1.6 No. of reference electrodes: 12 |
| 27 | Hove Swimming Pool, England (1999) | Brighton Council | Swimming pool | Manual system with mesh anode. |
| 28 | Tenby Swimming Pool Wales (1999) | Pembroke County Council | Swimming pool | Computer controlled system with durAquas, durAnodes and remote operation. Maximum current: 15 A No. of adjustable outputs: 6 No. of durAqua: 32 No. of durAnode: 200 Ribbon anode: 15 m No. of reference electrodes: 16 |
| 29 | Fjordskolens Terapibad, Åbenrå, Denmark (1999) | Åbenrå Municipality | Hot water therapy swimming pool made of reinforced concrete | Computer controlled system with durAquas, durAnodes and remote operation. Maximum current: 20 A No. of adjustable outputs: 8 No. of durAqua: 10 No. of durAnode: 220 No. of reference electrodes: 8 |
| 30 | Mondorf Swimming Pool, Luxemburg (1999) | Mondorf Health Resort Authority | Reinforced concrete swimming pool and holding tanks | Manual power supply with durAqua and durAnodes. Maximum current: 15 A No. of adjustable outputs: 6 No. of durAqua: 3 No. of durAnode: 330 No. of reference electrodes: 10 |
| 31 | Jellebakkeskolen, Århus, Danmark (1999) | Århus School Authority | Swimming Pool | Computer controlled system with durAquas and ribbon anodes. Maximum current: 20 A No. of adjustable outputs: 16 No. of durAqua: 16 No. of reference electrodes: 12 |
| 32 | Frydenlundskolen, Århus, Danmark (1999) | Århus School Authority | Swimming Pool | Computer controlled system with durAquas and durAnodes. Maximum current: 10 A No. of adjustable outputs: 8 No. of durAqua: 8 No. of durAnode: 230 No. of reference electrodes: 12 |
| 33
| Kirkebakkeskolen, Århus Danmark (1999) | Århus School Authoriry | Swimming Pool | Computer controlled system: Maximum current: 35 A No. of adjustable outputs: 6 No. of durApool: 10 No. of durAnode2: 94 No. of reference electrodes: 6 |
| 34 | Vildbjerg Fritidscenter Vildbjerg, Danmark (1999) | Vildbjerg Fritidscenter | Swimming Pool | Computer controlled system with durApools and durAnode2. Maximum current: 20 A No. of adjustable outputs: 8 No of durApool: 12 No. of durAnode2: 351 No. of reference electrodes: 6 |
| 35 | Maglegårdsbadet, Roskilde Danmark (1999) | Roskilde Municipality | Swimming Pool | Computer controlled system with durApools and durAnode2. Maximum current: 35 A No. of adjustable outputs: 20 No. of durApools: 20 No. of durAnode2: 150 No. of reference electrodes: 38 |
| 36 | Brattøra Pirbad Brattøra, Norway
| Private owner | Newly constructed swimming pool | Prepared for cp: No. of durApools: 36 No. of durAquas: 30 1.1.6.1 No. of reference electrodes: 48 |
| 37 | Hvide Sande Svømmehal Hvide Sande, Danmark
| Public | Swimming Pool | Computer controlled system with durApools, ribbon and durAnode2. Maximum current: 30 A No. of adjustable outputs: 12 No. of durApools: 16 1.1.6.2 No. of durAnode2: 250 1.1.6.3 Ribbon anode: 144 mNo. of reference electrodes: 12 |
| 38 | Bov Swimming pool Bov, Denmark
| Bov Municipality | Swimming Pool | Computer controlled system with durAnode2 and ribbon Maximum current: 10 A No. of adjustable outputs: 4 No. of durAnode2: 215 1.1.7 Ribbon anode: 112 mNo. of reference electrodes: 6 |
| 39 | Aberdare Swimming Pool, Aberdare, Wales
| Merthyr Tydfil Council | Swimming pool | Manual system using durAnode2. No. of durAnode2: 180 |
| 40 | Hasle School Denmark
| Public | Swimming Pool | Computer controlled system with durApool: Maximum current: 20 A No. of adjustable outputs: 16 No of durApool: 16 No. of reference electrodes: 8 |
| 41 | Lystrup School Denmark
| Public | Swimming Pool | Computer controlled system with durApool: Maximum current: 20 A No. of adjustable outputs: 16 No of durApool: 16 No. of reference electrodes: 8 |
| 42 | Lundevangen Denmark
| Private | Swimming Pool | Computer controlled system with durApool: Maximum current: 20 A No. of adjustable outputs: 16 No of durApool: 16 No. of reference electrodes: 8 |
| 43 | Arrild Denmark
| Amusement Park | Swimming Pool | Computer controlled system with durApool: Maximum current: 20 A No. of adjustable outputs: 16 No of durApool: 16 No. of reference electrodes: 8 |
| 44 | Højme Denmark
| Swimming Pool | Swimming pool | Computer controlled system Maximum current: 20 A No. of adjustable outputs: 8 Ribbon No. of reference electrodes: 12 |
| 45 | Frankrigsgade School Denmark
| Municipality | Swimming pool | durApools |
| 46 | Haraldshallen Norway
| Public | Swimming Pool | Computer controlled system with durApool: Maximum current: 20 A No. of adjustable outputs: 16 No of durApool: 16 No. of reference electrodes: 8 |
| 47 | Enghøj School Denmark
| Public | Swimming Pool | Computer controlled system with durApool: Maximum current: 20 A No. of adjustable outputs: 16 No of durApool: 16 No. of reference electrodes: 8 |
| 48 | Kildeskovhallen Denmark
| Municipality | Swimming pool | ribbon |
| 49 | Egegårds School Denmark
| Ballerup Municipality | Swimming Pool | Computer controlled system with durApool: Maximum current: 20 A No. of adjustable outputs: 16 No of durApool: 16 No. of reference electrodes: 8 |
| 50 | Lions Kollegium Denmark
| Privately owned | Swimming Pool | Computer controlled system with durApool: Maximum current: 20 A No. of adjustable outputs: 16 No of durApool: 16 No. of reference electrodes: 8 |
| 51 | Høyenhallen Norway
| Public | Swimming Pool | Computer controlled system with durApool: Maximum current: 20 A No. of adjustable outputs: 16 No of durApool: 16 No. of reference electrodes: 8 |
| 52 | Vingsted Idrætscenter Denmark
| Privately owned. Extension of work done in 1992, ref. No. 3 | Swimming Pool | ribbon |
| 53 | Møllestien Denmark
| Private owner |
| durApool anodes |
| 54 | Echt Swimmingpool Netherlands
| Public owner | Swimming pool | durAdjust + durApool anodes |
| 55 | Morriston Leisure Centre Wales, England
| Swansea City Council | Swimming Pool | Computer controlled system with durApool: Maximum current: 12 A No. of adjustable outputs: 16 No of durApool: 16 No. of reference electrodes: 8 |
| 56 | Århus Svømmestadion Denmark
| Aarhus kommune |
| No. of durAquas: 6 No. of reference electrodes: 19 Ribbon: 416 m No. of durAnode2: 100 |
| 57 | Gladsaxe Idrætscenter Denmark
| Public |
| Ribbon: 95 m No. of durAnode2: 324 No. of reference electrodes: 6 |
| 58 | Stord Kulturhus Norway
| Council | Swimming pool | durAdjust computer control durAnode2: 280 nos |
| 59 | Birkerød Svømmehal Denmark
| Public |
| Computer controlled system with durApool and mesh: Maximum current: 18 A No. of adjustable outputs: 3 No of durApool: 12 No. of reference electrodes: 16 50 m2 of mesh |
| 60
| Kirsebærhaven svømmebassin Denmark
| Council |
| Anode ribbon 176 m |
| 61
| Kildegården svømmebad Denmark
| Gladsaxe Municipality |
| Anode ribbon 61 m No. of durApool: 6 No. of reference electrodes: 2 |
| 62
| Vejen Idrætscenter Denmark
|
|
| durAnode2 130 nos anode ribbon No. of durApool: 28 No. of reference electrodes: 11 4 nos. durAqua |
| 63 | Blaagard Seminarium Denmark
| Privately owned |
| Anode ribbon 435 m No. of durApool: 12 No. of reference electrodes: 4 |
| 64 | Hjerting skole svømmebad Denmark
| Esbjerg Municipality |
| No. of durApool: 10 No. of reference electrodes: 4 |
| 65 | Fourfeldskolen svømmebad Denmark
| Esbjerg Municipality |
| No. of durApool: 6 No. of reference electrodes: 2 |
| 66 | Præstegårdsskolen svømmebad Denmark
| Esbjerg Municipality |
| No. of durApool: 6 No. of reference electrodes: 2 |
| 68
| Gladsaxe Sportscenter Denmark
| Gladsaxe Municipality |
| No. of durApool: 32 No. of reference electrodes:10 No. of durAqua: 9 Electronics |
| 69
| Bakkegården Omsorgs- Center svømmebad Denmark
| Gladsaxe Municipality |
| No. of durApool:6 No. of reference electrodes: 2 |
| 70 | Gammelgaard skolen Denmark
| Århus Municipality |
| Anode ribbon 42 m |
| 71 | Silkeborg svømmehal Denmark
| Private |
| No. of durApool: 13 No. of reference electrodes: 8 No. of durAnode3 vertical: 20 Electronics |
| 72 | Engholm svømmebad Denmark
| Public |
| Suspended, mobile water anode |
| 73 | Aabybro svømmehal Denmark
| Public |
| Anode ribbon 90 m |
| 74
| Ankerskogen svømmehal Norge
| Municipality |
| No. of durAnode3: 263 No. of durAnode3 vertical: 185 |
| 75 | Amersham England | Council |
| durAdjust computer control 12 durApools 4 reference inputs |
| 76 | Ålesund svømmehal Norway
| Public |
| 452 durAnode3 vertical 630 durAnode3 6 durApool durAdjust computer control + 1 substation |
| 77 | Ebeltoft svømmehal Denmark
| Public |
| 4 durApool |
| 78 | Dragsholm svømmehal Denmark
| Public |
| Protection of coulomns and beams. Annual power supplies |
| 79 | IFI Denmark | Copenhagen University |
| durAdjust controlled protection of pool with durAnode3 vertical |

