Support structures
|
| NAME OF THE PROJECT | CUSTOMER | TYPE OF CONSTRUCTION | REMARKS |
| 1 | Landssygehuset, Thorshavn, Faroe Islands (1988) | National Hospital | Columns in building | Hot spot protection. |
| 2 | Skive Sygehus, Skive, Denmark (1989) | County Hospital | External stairway | Protection of precast steps. |
| 3 | NATO-shelter, Denmark (1989) | Ministry of Defence | Shelters for aircrafts | Full scale pilot project. |
| 4 | Ådalsparken, Hørsholm, Denmark (1989) | Non-profit housing company | 200 ground floor columns, sidewalk along blocks | Protection of column bases. Pilot installation in 1989. Complete project installation in stages, 1992-1994. |
| 5 | Shell-huset, Copenhagen, Denmark (1990-1991) | Danish Shell | 300 sq.m. facade. Beams and columns | Overall protection. |
| 6 | Dommerparken, Roskilde, Denmark (1990) | Non-profit housing company | 4 staircases and 2 storeys | Protection of chloride contaminated parts. |
| 7 | Norske Skog, Trondheim, Norway (1990) | Private industry | 2 x 60 metres of beam below paper machinery | Overall protection. |
| 8 | Stærevej, Copenhagen, Denmark (1990) | Non-profit housing company | 192 beams supporting access balcony | Anodes are individually monitored |
| 9 | Rugkobbel School, Åbenrå, Denmark (1991) | Åbenrå Municipality | 400 sq.m. facade. Beams and columns | Overall protection. |
| 10 | Ringgade, Århus, Denmark (1991) | Non-profit housing company | Beams under roof | Overall protection. |
| 11 | Enghøj School, Hvidovre, Denmark (1991) | Hvidovre Municipality | Slab in school yard 6,000 sq.m. | Protection of columns, beams, and hollow slabs. |
| 12 | Federal Highway Authority, USA (1991) | - | Post tensioned beams and joints | Laboratory tests on full-scale specimen. |
| 13 | Westminster Court, Auckland, New Zealand (1991) | Private owner | Columns and beams in a multi-storey residential building | Trial installation on one column on ground floor (one building facade had been protected earlier by a mesh system). |
| 14 | Bolbro Water Tank, Odense, Denmark (1992) | Odense Municipality | Cast in-situ concrete water tank of 18,000 cubic-meter | Protection of 275 columns by use of durAquas. The installation is computer monitored and controlled. Maximum current: 36 A No. of rectifiers: 2 No. of adjustable outputs: 2 No. of reference electrodes: 12 |
| 15
| Granhøj, Ålborg, Denmark (1992) | Municipality | Water tower with membrane | Protection of bottom slab by durAnode 1's mounted from soffit. |
| 16 | Århus Technical College, Århus, Denmark (1993) | Public School Authorities | Column base along building facade 72 columns (0.7 m x 0.7 m) | Columns are located adjacent to a pavement where de-icing salts have been used. |
| 17
| Laboratory Tests, Tokyo, Japan (1992-1993) | Nakabohtec | Walls and crane cradle | Sites for durAnode 1 proof testing. Overall performance testing
|
| 18 | Pøle Å, Hillerød, Denmark (1993) | Municipality | Steel sheet piles along a stream | Computer controlled protection using durAquas. Maximum current: 18 A No. of rectifiers: 1 No. of adjustable outputs: 3 No. of reference electrodes: 3 |
| 19 | Strandvænget, Nyborg, Denmark (1993) | Funen County
| External staircase | Protection of two beams under staircase. |
| 20 | Hudecentralen, Risskov, Denmark (1993) | Private Industry | 120 columns in production area | Columns are exposed to large quantities of salt from preservation of hides being made into leather. |
| 21 | KHAS Building, Kuala Lumpur, Malaysia (1993) | Private owner | Columns in cellar | Cellar exposed to chloride emanating from the ground water table. |
| 22 | Parkvænget, Birkerød, Denmark (1993) | Council Houses | 12 concrete units at parking garage entrance | The units have been protected in an area from 0.2 metre below to 0.5 metre above ground level. |
| 23 | Nordtoft Vandtårn, Denmark (1993) | Municipality | Water tower | Cathodic protection using durAquas. Maximum current: 18 A No. of rectifiers: 1 No. of adjustable outputs: 24 No. of reference electrodes: 8 |
| 24 | IS Institutionsvask, Copenhagen, Denmark (1993) | Private owner | Deck in institutional laundry | Cathodic protection of cracks and percolations using durAnodes. First stage (approx. 70 m²). |
| 25 | Akva Vet, Norway (1994) | Research institution | 3 large steel tanks containing salt water and fish | Computer controlled installation yielding up to a maximum of 3 x 200 A. Maximum current: 600 A No. of rectifiers: 3 No. of adjustable outputs: 12 No. of reference electrodes: 24 |
| 26 | Rigshopitalets Kollegium, Denmark (1995) | Health Authority | Protection of chloride contaminated columns | High efficiency anode backfill used for the first time in commercial project. Manual system using durAnodes |
| 27 | Dungeness Nuclear Power Station, England (1996) | Nuclear Electric | Cast in-situ columns of office building | Pilot project |
| 28 | Termologica, Egebjerg, Denmark (1996) | Government | Experimental steel house | Manual power supply with canister soil anodes Maximum current: 15 A No. of adjustable outputs: 6 No. of reference electrodes: 4 No. of soil anodes: 8 |
| 29 | Bolbro Højdebeholder, Odense Water Storage Facility, Denmark (1996) | Municipality | Aluminium separating walls in concrete water tank | Computer controlled installation with submerged anodes for protection of A1 wall. Maximum current: 35 A No. of adjustable outputs: 14 No. of durAquas: 14 No. of reference electrodes: 14 |
| 30 | Lehwaldsvænge, Denmark (1996) | Municipality | Columns cast in-situ carrying block of flats | Trial of columns using durAnode2 system. |
| 31 | Kansai Electric Power Station, Japan (1996) | Kansai Electric Corporation | Beams in boiler supports | First phase in refurbishment of power plant |
| 32 | Craft Research Project, Belgium (1997) | European Union | New reinforced concrete structures | Research on improved anodes for cathodic protection |
| 33 | Solbjerg House, Denmark (1997) | Private house | Experimental steel house | Manual power supply with canister soil anodes Maximum current: 10 A No. of adjustable outputs: 4 No. of reference electrodes: 4 No. of soil anodes: 4 |
| 34 | Hirtshals Oceanarium, Denmark (1997) | Jutland Tourism Bureau | New walk through structure with anodes included in new structure | Computer controlled installation with ribbon anodes mounted inside structure prior to casting Maximum current: 60 A No. of adjustable outputs: 24 No. of reference electrodes: 24 |
| 35 | Ebbw Vale Steelworks, Wales (1998) | British Steel Company | Reinforced concrete retaining wall | System with durAnode2, special extra long anodes, organic gel and multichannel power supply |
| 36 | Kokstad Frysehus, Norway (1998) | Private | Cold fish storage | Manual system with durAnode2. |
| 37 | Volda, Norway (1998) | Private | Housing block | Manual system with durAnode2. |
| 38 | Civil Engineering Laboratory, Tokyo, Japan (1998) | Ministry of Construction | Laboratory test | Long term trial comparing durAnode2 to other anode systems |
| 39 | Croydon Tram Link, England (1998) | Underground Utility Company | Buried pipes | Stray current testing using automated data logging systems |
| 40 | ABB Paint Test, Copenhagen, Denmark (1999) | ABB | Paint test bath | Specially dimensioned ribbon anodes mounted on a titanium frame |
| 41 | Esbjerg Kollektivhus, Esbjerg, Denmark (1999) | Private | Balconies in housing block | Computer controlled system with durAnode2. Maximum current: 5 A No. of adjustable outputs: 2 No. of durAnode2: 550 No. of reference electrodes: 36 |
| 42 | Civil Engineering Laboratory Japan (1999) | Port and Airport Research Institute | Slab modelled test piece | Trial using durAnode2. |
| 43 | Helgerud Stiftelse Norway
|
|
| durAnodes + manual power supply |
| 44 | Norcem Cementsilo Norway
| Norcem | Silo | durAnodes + durAdjust |
| 45 | La Collette Power station, Jersey
| Jersey Public Works Department | Reinforced concrete chimney stacks | Computer controlled system with 1040 durAnodes Maximum current: 15A No. of adjustable outputs: 6 No. of reference electrodes: 24 |
| 46 | Telehuset Ski Norway
| Private | Building | durAnodes + manual power supply |
| 47 | Ramp Rudolf Sweden
|
|
| Manual power supplies |
| 48 | New North Quay Jersey
| Jersey Public Works Department | Reinforced concrete building | Computer controlled system with 3 substations Maximum current: 75A No. of adjustable outputs: 30 No. of reference electrodes: 150
|
| 49 | Kajima Construction Japan
| Japan Government laboratory testers | Technical laboratory tests | durAnodes used for CP trials |
| 50 | Hanestad Norway
|
|
| durAnodes |
| 51 | Bremnes Bank Norway
| Bank | Building, columns | durAnodes + manual power supplies |
| 52 | Århus Kommunale Værker Denmark
| Aarhus kommune | Building | Humidity monitoring |
| 53 | Albertslund Fjernvarme Værk Denmark
| Private | Buried oil tank | durAsoil + manual power supplies
|
| 55 | FMC Denmark
| Food product company | Tanks for hot water processing | Platinum niobium anodes with automatically controlled 200A power supplies |
| 56 | Porto Refinery Portugal
| Portref | Steel pipes in ground | Hazarduous area automatic power supplies and monitoring durAdjust computer control with 6 substations |
| 57 | Hillerød Sygehus Denmark
| Hillerød Council | Housing | 375 durAnode3 manual power supply |
| 58 | Mur Moselle Luxembourg
| Luxembourg Highway Department | Retaining wall | Soil anodes + durAdjust + 5 substations |
| 59 | Harbitzalleen Norway
| Oslo Council | Bridge | durAdjust electronics. Ribbon anode |
| 60 | Bella Center Denmark
| Bella Center conference company | Basement wall | 317 durAnode3 and durAdjust |
| 62 | Hydro Aluminium Norway
| Norsk Hydro | Jetty Steel piling | Water anodes + soil anodes 1 durAdjust and power supplies |
| 63 | Apalløkka Borettslag Norway
| Local commune | Housing | 625 durAnode3 manual power supply |

