Parking garages
|
| NAME OF THE PROJECT | CUSTOMER | TYPE OF CONSTRUCTION | REMARKS |
| 1 | Stenmarken, Copenhagen, Denmark (1986) | Non-profit housing company | Parking garage | Protection along cracks and slab support. |
| 2 | Nygade, Århus, Denmark (1989) | Non-profit housing company | 2500 sq.metres parking garage. Slab, beams, and columns | Overall protection and monitoring system. |
| 3 | Shell P-hus, Ålborg, Denmark (1990) | Winterthur Insurance | 20,000 sq.m. 4 storey parking house. Hollow slabs, beams, and columns | Small scale pilot project. |
| 4 | IBM, Danish HQ, Lundtofte, Denmark (1990) | IBM, Denmark | 8,000 sq.m. Parking garage with 100 columns | New construction. All columns cast with provisions for later installation of internal CP. |
| 5 | Europaplads, Århus, Denmark (1990-1991) | Private owner | 1,000 sq.m. parking garage with gas-station on top. In-situ cast slab. | Overall protection of slab. |
| 6 | Commodore Apts Car Park, Chicago, Illinois, USA (1990) | Private owner | Beams under slab cast in-situ | Slab protected by a mesh system. |
| 7 | Teknikerbyen, Virum, Denmark (1992) | Private owner | Office complex. Columns in parking area: approx. 1,000 sq.m. | Protection of column bases. |
| 8 | Forskerparken Symbion, Copenhagen, Denmark (1992) | The Symbion Fund (public and private) | 400 sq.m. deck under driving/ parking area | Protection of chloride contaminated areas. |
| 9 | IBM Hovedkontor, Lundtofte, Denmark (1992) | IBM Denmark | 4 columns and 50 sq.m. slab under entrance area | Protection of chloride contaminated areas. |
| 10 | Shell-huset, Copenhagen, Denmark (1993) | Danish Shell | 500 sq.m. parking garage slab | Protection of slab in parking garage using durAnode 1’s. |
| 11 | Nørreport Center, Holstebro, Denmark (1994) | Private owner | Cast in-situ parking garage | Ground floor slab above parking garage protected by use of durAnode 1s mounted from soffit. |
| 12 | Albany Place, England (1996) | Islington Council | Parking garage | Trial of durAnode2 system. |
| 13 | Queensgate Centre Car Parks, Peterborough, England (1998) | Norwich Union Insurance | 3 no. cast in situ multi-storey car parks | Computer controlled system with durAnode2, conductive paint anodes and remote operation. Maximum current: 115 A No. of adjustable outputs: 46 No. of substations: 8 No. of durAnode2: 9,000 No. of reference electrodes: 148 |
| 15 | Tårbæk Villapark, Tårbæk, Denmark (1998) | Private | Private car park | Manual system with durAnode2. |
| 16 | Lyngby Hovedgade P‑kælder, Lyngby, Denmark (1998) | Private | Car Park | Manual system with durAnode2 and ribbon. |
| 17 | Sankt Kelds Gård, Copenhagen, Denmark (1999) | Danish Government | Multi storey car park | Trial using a manual power supply with ribbon and internal anodes |
| 18 | Pennine Car Park, Sheffield, England
| National Car Parks | Multi storey car park | Computer controlled system with mesh anode. Maximum current: 25 A No. of adjustable outputs: 10 No. of reference electrodes: 24 |
| 19 | Pelham Street England
| Nottingham County Council | Multi storey car park | Computer controlled system with mesh anode Maximum current: 10A No. of adjustable outputs: 4 No. of reference electrodes: 24 |
| 20 | Swan car park England
| NCP Company | Precast and in situ entrance ramps for car park | 430 durAnodes in ramp |
| 21 | Ramp Rudolf Sweden
|
|
| Manual power supplies |
| 22 | Pelham Street England
| Nottingham County Council | Multi Storey Car Park | Computer controlled system with mesh anode Maximum current: 10A No. of adjustable outputs: 4 No. of reference electrodes: 24 |
| 23 | Cannon Street England
| Stefford Council | Car park | Computer controlled system in waffles in car park |
| 24 | Nærumvænge Denmark
| Private | Car park | Ribbon + soilanodes + durAdjust
|
| 25 | Sankt Kjeldsgård Denmark
| Danish Government | Car park | ca. 1500 durAnodes + durAdjust |
| 26 | Saven Denmark
| Private | Car park | durAnodes |
| 27 | Brathammeren Norway
| Private | Car park | Manual power supply |
| 28 | Vestlibakken Norway
| Private | Car park | ribbon + durAdjust |
| 29 | Åbenrå Denmark
| Public council | Car park | Special anodes and power supplies |
| 30 | Broadway Car Park England
| Norwich Union | Car park | Large scale remote electronics installation Maximum current; 145A No. of adjustable outputs; 58 No. of reference electrodes; 184 |
| 31 | Sharjah Mega Mall United Arab Emirates | Citadel Properties | Car park | 1143 durAnodes + durAdjust + 10 substations with LPR sensors |
| 32 | Dronningensgate Norway
| Privately owned | Car park | 200 durAnodes + manual power supply |
| 33 | Skogen Norway
| Private | Car park | 620 durAnodes and manual power supply |
| 34 | Carl Sibbernesvej Norway
| Private | Car park | durAdjust computer control and substations |
| 35 | Pier Road MSCP | Jersey council | Car park | 10514 durAnode2, 1 durAdjust and 17 substations
|
| 36 | Parking Turenne, Luxembourg.
| French hotel group | Underground car park | 1 durAdjust + ribbon +durAgel. durAgel used for first time in joints on commercial project |
| 37 | Åbenrå P-hus Denmark
| Abenra municipality | Car park | 458 durAnode3 and manual power supply. Crack following |
| 38 | Gatwick MSCP England
| British Airports Authority | Multi storey car parks | durAdjust and 8 substations for each of the red and green car parks. Paint anode |
| 39 | Sand Street MSCP Jersey
| Jersey council | Multi storey car park | 12,057 durAnode3 and durAdjust with 5 substations |
| 40 | Various projects Austria
| V and K contractors | Car park, balconies and bridge | 370 durAnode3
|
| 41 | Hôtel Royal Luxembourg
| Luxury hotels | Car park | durAnode3 100 nos durAdjust
|
| 42 | Gatwick Airport England
| British Airways Authority | Multi storey car park | 1 durAdjust and 9 substations. Anode was conductive paint
|
| 44 | Hydro car park Norway
| Norsk Hydro | Multi storey car park | 4,800 durAnode3 vertical 7,300 durAnode3 27,000 m anode ribbon 3 substations 1 durAdjust |
| 45 | Tophouse Denmark
| Private | Car park | Anode mesh and manual power supplies |
| 46 | Sydbank Denmark
| Property company | Car park | Anode ribbon 160 durAnode2. Manual power supply |
| 47 | Wycombe car park England
|
| Car park | 1 durAdjust and 8 substations |

