Technical Specifications

durAnode3 (Standard) durAnode3 (Vertical)
| Technical data for durAnode3 | |
| Primary anode | |
| Nominal diameter: | 7,5 mm. |
| Composition: | ASTM B 348 Grade 1 or 2. |
| Coating: | MMO (mixed metal oxide) coating is IrO2/Ta2O5 based. These are oxygen producing precious metal group oxides. Coating life at 2,6 mA/100 mm output estimated 50 years at a consumption rate of 100 mg MMO/( A yr). |
| Anode tube length: | Customer specified. |
| Connection detail | |
| Method: | The special made PP coated connecting wire is placed in a slot in the threaded anode top and fixed with a titanium nut. |
| Nut composition: | ASTM B 348 Grade 1 or 2. |
| Nut size: | M6 DIN 934. |
| Slot width in anode top: | 2 mm. |
| Anode body | |
| Composition: | ASTM B 348 Grade 1 or 2. |
| Anode body outer sheath | |
| Composition: | Radiated cross linked polyolefin. |
| Anode body internal resistor | |
| Resistance | 500-510 W (‘specials’ can be varied). |
| Voltage limitation | 8-12 V should not be exceeded in common with all titanium substrate anodes. |
Max current output
| Active anode length | 100 mm | 300 mm | 500 mm | |||||||||
| Max current at 550 mA / m2) | 2.6 mA | 7.8 mA | 13 mA | |||||||||
| Specific concrete resistivity (ohm·cm) | 2000 | 5000 | 20000 | 50000 | 2000 | 5000 | 20000 | 50000 | 2000 | 5000 | 20000 | 50000 |
| Calculated current output at 4V (mA) | 3,2 | 2,3 | 0.9 | 0.4 | 3,6 | 2.8 | 1,45 | 0.7 | 4,0 | 3,5 | 2,1 | 1,2 |
| Calculated current output at 8V (mA) | 9,3 | 6,6 | 2,7 | 1,2 | 11,0 | 9,2 | 4,9 | 2,6 | 11,6 | 10,1 | 6,2 | 3,5 |

